Dinosaurs / Timeline
Dinosaur timeline
Each bar runs from a genus’s earliest to its latest known age. Pick two bars to see how far apart they lived.
452 genera
- Bagualosaurus
- Buriolestes
- Gnathovorax
- Pampadromaeus
- Staurikosaurus
- Saturnalia
- Mbiresaurus
- Eodromaeus
- Eoraptor
- Herrerasaurus
- Panphagia
- Sanjuansaurus
- Eucnemesaurus
- Guaibasaurus
- Unaysaurus
- Camposaurus
- Riojasaurus
- Coelophysis
- Blikanasaurus
- Chindesaurus
- Efraasia
- Lessemsaurus
- Melanorosaurus
- Ruehleia
- Tawa
- Plateosaurus
- Liliensternus
- Zupaysaurus
- Thecodontosaurus
- Daemonosaurus
- Camelotia
- Abrictosaurus
- Eocursor
- Pegomastax
- Sinosaurus
- Antetonitrus
- Lufengosaurus
- Yunnanosaurus
- Anchisaurus
- Heterodontosaurus
- Ledumahadi
- Lesothosaurus
- Lycorhinus
- Massospondylus
- Sarcosaurus
- Scelidosaurus
- Lamplughsaura
- Mussaurus
- Scutellosaurus
- Ammosaurus
- Cryolophosaurus
- Dilophosaurus
- Barapasaurus
- Vulcanodon
- Emausaurus
- Tazoudasaurus
- Gongxianosaurus
- Amygdalodon
- Spinophorosaurus
- Abrosaurus
- Atlasaurus
- Cetiosaurus
- Datousaurus
- Gasosaurus
- Huayangosaurus
- Kulindadromeus
- Megalosaurus
- Patagosaurus
- Proceratosaurus
- Shunosaurus
- Afrovenator
- Spinostropheus
- Lexovisaurus
- Callovosaurus
- Jobaria
- Monolophosaurus
- Omeisaurus
- Xinjiangtitan
- Epidexipteryx
- Piveteausaurus
- Bellusaurus
- Chungkingosaurus
- Gigantspinosaurus
- Klamelisaurus
- Sinraptor
- Yangchuanosaurus
- Limusaurus
- Yinlong
- Tienshanosaurus
- Anchiornis
- Guanlong
- Mamenchisaurus
- Qijianglong
- Tianyulong
- Tuojiangosaurus
- Hesperosaurus
- Cumnoria
- Dicraeosaurus
- Allosaurus
- Amphicoelias
- Apatosaurus
- Barosaurus
- Brontosaurus
- Camarasaurus
- Camptosaurus
- Ceratosaurus
- Coelurus
- Dryosaurus
- Galeamopus
- Gargoyleosaurus
- Haplocanthosaurus
- Mymoorapelta
- Nanosaurus
- Stegosaurus
- Stokesosaurus
- Dacentrurus
- Duriatitan
- Elaphrosaurus
- Europasaurus
- Kaatedocus
- Kentrosaurus
- Miragaia
- Brachiosaurus
- Diplodocus
- Marshosaurus
- Ornitholestes
- Supersaurus
- Tanycolagreus
- Torvosaurus
- Australodocus
- Giraffatitan
- Janenschia
- Lourinhasaurus
- Tendaguria
- Chaoyangsaurus
- Compsognathus
- Dinheirosaurus
- Hudiesaurus
- Lusotitan
- Tornieria
- Turiasaurus
- Zby
- Archaeopteryx
- Fruitadens
- Losillasaurus
- Echinodon
- Owenodon
- Barilium
- Hypselospinus
- Pelorosaurus
- Valdosaurus
- Cedarosaurus
- Hylaeosaurus
- Osmakasaurus
- Mierasaurus
- Utahraptor
- Wuerhosaurus
- Baryonyx
- Eotyrannus
- Falcarius
- Gideonmantellia
- Hypsilophodon
- Ornithopsis
- Phuwiangosaurus
- Polacanthus
- Euhelopus
- Neovenator
- Concavenator
- Dilong
- Gastonia
- Iguanodon
- Incisivosaurus
- Liaoceratops
- Mantellisaurus
- Pelecanimimus
- Psittacosaurus
- Sinovenator
- Beipiaosaurus
- Caudipteryx
- Mei
- Amargasaurus
- Archaeoceratops
- Daxiatitan
- Galleonosaurus
- Ichthyovenator
- Jinzhousaurus
- Karongasaurus
- Liaoningosaurus
- Malawisaurus
- Microraptor
- Ouranosaurus
- Ruyangosaurus
- Sibirotitan
- Sinornithosaurus
- Tangvayosaurus
- Tapuiasaurus
- Venenosaurus
- Yongjinglong
- Yutyrannus
- Sinosauropteryx
- Fukuiraptor
- Fukuisaurus
- Suchomimus
- Atlascopcosaurus
- Minmi
- Nigersaurus
- Leaellynasaura
- Tyrannotitan
- Acrocanthosaurus
- Cedarpelta
- Deinonychus
- Eocarcharia
- Lurdusaurus
- Microvenator
- Sauropelta
- Tenontosaurus
- Zephyrosaurus
- Altirhinus
- Alxasaurus
- Borealopelta
- Chubutisaurus
- Equijubus
- Erectopus
- Gobititan
- Irritator
- Sauroposeidon
- Sonorasaurus
- Aquilops
- Abydosaurus
- Kunbarrasaurus
- Muttaburrasaurus
- Pawpawsaurus
- Probactrosaurus
- Animantarx
- Patagotitan
- Epachthosaurus
- Rebbachisaurus
- Erketu
- Fona
- Aegyptosaurus
- Carcharodontosaurus
- Deltadromeus
- Dongyangosaurus
- Giganotosaurus
- Limaysaurus
- Nodosaurus
- Buitreraptor
- Eolambia
- Huabeisaurus
- Spinosaurus
- Paralititan
- Mapusaurus
- Alectrosaurus
- Archaeornithomimus
- Argentinosaurus
- Bactrosaurus
- Diamantinasaurus
- Garudimimus
- Gigantoraptor
- Gilmoreosaurus
- Gobihadros
- Protohadros
- Rugops
- Savannasaurus
- Segnosaurus
- Skorpiovenator
- Talarurus
- Wintonotitan
- Australovenator
- Borealosaurus
- Meraxes
- Oryctodromeus
- Urbacodon
- Nothronychus
- Zuniceratops
- Caenagnathasia
- Itemirus
- Levnesovia
- Turanoceratops
- Ulughbegsaurus
- Megaraptor
- Unenlagia
- Futalognkosaurus
- Macrogryphosaurus
- Claosaurus
- Antarctosaurus
- Bonitasaura
- Hungarosaurus
- Notocolossus
- Mochlodon
- Gasparinisaura
- Koreanosaurus
- Sonidosaurus
- Rhabdodon
- Abelisaurus
- Goyocephale
- Ibirania
- Maxakalisaurus
- Neuquensaurus
- Struthiosaurus
- Lythronax
- Colepiocephale
- Diabloceratops
- Gryposaurus
- Hadrosaurus
- Leptorhynchos
- Cerasinops
- Pinacosaurus
- Appalachiosaurus
- Wendiceratops
- Albertaceratops
- Brachylophosaurus
- Medusaceratops
- Platypelta
- Agujaceratops
- Avaceratops
- Corythosaurus
- Daspletosaurus
- Dreadnoughtus
- Maiasaura
- Saurornitholestes
- Teratophoneus
- Citipes
- Ahshislepelta
- Caenagnathus
- Centrosaurus
- Chasmosaurus
- Chirostenotes
- Dromaeosaurus
- Edmontonia
- Foraminacephale
- Gorgosaurus
- Hesperonychus
- Lambeosaurus
- Latenivenatrix
- Ornithomimus
- Orodromeus
- Panoplosaurus
- Parasaurolophus
- Prosaurolophus
- Scolosaurus
- Stegoceras
- Stenonychosaurus
- Struthiomimus
- Euoplocephalus
- Kosmoceratops
- Utahceratops
- Spiclypeus
- Zuul
- Brontotholus
- Nasutoceratops
- Puertasaurus
- Magnapaulia
- Oohkotokia
- Styracosaurus
- Vagaceratops
- Bagaceratops
- Byronosaurus
- Citipati
- Einiosaurus
- Hypacrosaurus
- Khaan
- Mahakala
- Nodocephalosaurus
- Oviraptor
- Pentaceratops
- Protoceratops
- Saichania
- Saurornithoides
- Shuvuuia
- Tarchia
- Velociraptor
- Stegouros
- Bistahieversor
- Kritosaurus
- Arcovenator
- Dromiceiomimus
- Pachyrhinosaurus
- Sinoceratops
- Zhuchengtyrannus
- Edmontosaurus
- Lirainosaurus
- Shantungosaurus
- Sphaerotholus
- Tanius
- Tsintaosaurus
- Anodontosaurus
- Anchiceratops
- Coahuilaceratops
- Aeolosaurus
- Ampelosaurus
- Argyrosaurus
- Baurutitan
- Isisaurus
- Magyarosaurus
- Nemegtosaurus
- Noasaurus
- Nullotitan
- Petrustitan
- Rocasaurus
- Saltasaurus
- Talenkauen
- Wannanosaurus
- Arrhinoceratops
- Atrociraptor
- Austroraptor
- Avimimus
- Bonapartenykus
- Carnotaurus
- Mononykus
- Montanoceratops
- Prenocephale
- Pyroraptor
- Quaesitosaurus
- Zalmoxes
- Albertavenator
- Albertonykus
- Albertosaurus
- Alioramus
- Deinocheirus
- Gallimimus
- Homalocephale
- Nemegtomaia
- Parksosaurus
- Saurolophus
- Tarbosaurus
- Elmisaurus
- Masiakasaurus
- Telmatosaurus
- Alamosaurus
- Charonosaurus
- Majungasaurus
- Oksoko
- Olorotitan
- Opisthocoelicaudia
- Rapetosaurus
- Therizinosaurus
- Glyptodontopelta
- Regaliceratops
- Ankylosaurus
- Anzu
- Dryptosaurus
- Leptoceratops
- Pachycephalosaurus
- Pararhabdodon
- Pectinodon
- Thescelosaurus
- Torosaurus
- Triceratops
- Tyrannosaurus
- Acheroraptor
- Trierarchuncus
Select a bar to read its dates. Select a second to measure the gap.
Show as a table
| Genus | Period | From (Ma) | To (Ma) |
|---|---|---|---|
| Bagualosaurus | Triassic | 233.2 | 228 |
| Buriolestes | Triassic | 233.2 | 230 |
| Gnathovorax | Triassic | 233.2 | 230 |
| Pampadromaeus | Triassic | 233.2 | 228 |
| Staurikosaurus | Triassic | 233.2 | 225 |
| Saturnalia | Triassic | 233 | 228 |
| Mbiresaurus | Triassic | 232 | 228 |
| Eodromaeus | Triassic | 231.4 | 228 |
| Eoraptor | Triassic | 231.4 | 228 |
| Herrerasaurus | Triassic | 231.4 | 225 |
| Panphagia | Triassic | 231.4 | 228 |
| Sanjuansaurus | Triassic | 231.4 | 228 |
| Eucnemesaurus | Triassic | 228 | 210 |
| Guaibasaurus | Triassic | 228 | 225 |
| Unaysaurus | Triassic | 225.4 | 221 |
| Camposaurus | Triassic | 220 | 210 |
| Riojasaurus | Triassic | 220 | 210 |
| Coelophysis | Triassic | 216 | 201 |
| Blikanasaurus | Triassic | 215 | 204 |
| Chindesaurus | Triassic | 215 | 210 |
| Efraasia | Triassic | 215 | 212 |
| Lessemsaurus | Triassic | 215 | 208 |
| Melanorosaurus | Triassic | 215 | 200 |
| Ruehleia | Triassic | 215 | 208 |
| Tawa | Triassic | 215 | 212 |
| Plateosaurus | Triassic | 214 | 204 |
| Liliensternus | Triassic | 210 | 205 |
| Zupaysaurus | Triassic | 208.5 | 201.3 |
| Thecodontosaurus | Triassic | 208 | 201.3 |
| Daemonosaurus | Triassic | 205.7 | 201.4 |
| Camelotia | Triassic | 205.6 | 201.4 |
| Abrictosaurus | Jurassic | 201.3 | 190.8 |
| Eocursor | Jurassic | 201.3 | 190.8 |
| Pegomastax | Jurassic | 201.3 | 190.8 |
| Sinosaurus | Jurassic | 201.3 | 190 |
| Antetonitrus | Jurassic | 201 | 195 |
| Lufengosaurus | Jurassic | 201 | 185 |
| Yunnanosaurus | Jurassic | 201 | 168 |
| Anchisaurus | Jurassic | 200 | 190 |
| Heterodontosaurus | Jurassic | 200 | 190 |
| Ledumahadi | Jurassic | 200 | 195 |
| Lesothosaurus | Jurassic | 200 | 190 |
| Lycorhinus | Jurassic | 200 | 195 |
| Massospondylus | Jurassic | 200 | 183 |
| Sarcosaurus | Jurassic | 199.3 | 194 |
| Scelidosaurus | Jurassic | 199.3 | 190.8 |
| Lamplughsaura | Jurassic | 199 | 190 |
| Mussaurus | Jurassic | 199 | 193 |
| Scutellosaurus | Jurassic | 196 | 183 |
| Ammosaurus | Jurassic | 195 | 185 |
| Cryolophosaurus | Jurassic | 194 | 188 |
| Dilophosaurus | Jurassic | 193 | 183 |
| Barapasaurus | Jurassic | 190 | 175 |
| Vulcanodon | Jurassic | 190 | 182 |
| Emausaurus | Jurassic | 184.2 | 182.9 |
| Tazoudasaurus | Jurassic | 184.2 | 178 |
| Gongxianosaurus | Jurassic | 183 | 174 |
| Amygdalodon | Jurassic | 179 | 170 |
| Spinophorosaurus | Jurassic | 170.3 | 163.5 |
| Abrosaurus | Jurassic | 168.3 | 163.5 |
| Atlasaurus | Jurassic | 168.3 | 163.5 |
| Cetiosaurus | Jurassic | 168.3 | 166.1 |
| Datousaurus | Jurassic | 168.3 | 163.5 |
| Gasosaurus | Jurassic | 168 | 163 |
| Huayangosaurus | Jurassic | 168 | 161 |
| Kulindadromeus | Jurassic | 168 | 165 |
| Megalosaurus | Jurassic | 168 | 166 |
| Patagosaurus | Jurassic | 168 | 163 |
| Proceratosaurus | Jurassic | 168 | 166 |
| Shunosaurus | Jurassic | 168 | 161 |
| Afrovenator | Jurassic | 167 | 161 |
| Spinostropheus | Jurassic | 167 | 161 |
| Lexovisaurus | Jurassic | 166.1 | 163.5 |
| Callovosaurus | Jurassic | 166 | 163.5 |
| Jobaria | Jurassic | 165 | 160 |
| Monolophosaurus | Jurassic | 165 | 161 |
| Omeisaurus | Jurassic | 165 | 159 |
| Xinjiangtitan | Jurassic | 165 | 157 |
| Epidexipteryx | Jurassic | 164 | 160 |
| Piveteausaurus | Jurassic | 164 | 161 |
| Bellusaurus | Jurassic | 163.5 | 157.3 |
| Chungkingosaurus | Jurassic | 163.5 | 157.3 |
| Gigantspinosaurus | Jurassic | 163.5 | 157.3 |
| Klamelisaurus | Jurassic | 163.5 | 157.3 |
| Sinraptor | Jurassic | 163.5 | 157.3 |
| Yangchuanosaurus | Jurassic | 163.5 | 157.3 |
| Limusaurus | Jurassic | 161.5 | 158.7 |
| Yinlong | Jurassic | 161.5 | 157.3 |
| Tienshanosaurus | Jurassic | 161.2 | 157.3 |
| Anchiornis | Jurassic | 161 | 158 |
| Guanlong | Jurassic | 161 | 159 |
| Mamenchisaurus | Jurassic | 161 | 145 |
| Qijianglong | Jurassic | 161 | 152 |
| Tianyulong | Jurassic | 161 | 158 |
| Tuojiangosaurus | Jurassic | 161 | 155 |
| Hesperosaurus | Jurassic | 156 | 150 |
| Cumnoria | Jurassic | 155.7 | 150.8 |
| Dicraeosaurus | Jurassic | 155.7 | 150.8 |
| Allosaurus | Jurassic | 155 | 145 |
| Amphicoelias | Jurassic | 155 | 148 |
| Apatosaurus | Jurassic | 155 | 148 |
| Barosaurus | Jurassic | 155 | 148 |
| Brontosaurus | Jurassic | 155 | 150 |
| Camarasaurus | Jurassic | 155 | 145 |
| Camptosaurus | Jurassic | 155 | 148 |
| Ceratosaurus | Jurassic | 155 | 145 |
| Coelurus | Jurassic | 155 | 148 |
| Dryosaurus | Jurassic | 155 | 145 |
| Galeamopus | Jurassic | 155 | 150 |
| Gargoyleosaurus | Jurassic | 155 | 149 |
| Haplocanthosaurus | Jurassic | 155 | 148 |
| Mymoorapelta | Jurassic | 155 | 148 |
| Nanosaurus | Jurassic | 155 | 148 |
| Stegosaurus | Jurassic | 155 | 149 |
| Stokesosaurus | Jurassic | 155 | 148 |
| Dacentrurus | Jurassic | 154.8 | 149.2 |
| Duriatitan | Jurassic | 154.8 | 149.2 |
| Elaphrosaurus | Jurassic | 154.8 | 150 |
| Europasaurus | Jurassic | 154.8 | 150.8 |
| Kaatedocus | Jurassic | 154.8 | 150 |
| Kentrosaurus | Jurassic | 154.8 | 149.2 |
| Miragaia | Jurassic | 154.8 | 149.2 |
| Brachiosaurus | Jurassic | 154 | 145 |
| Diplodocus | Jurassic | 154 | 150 |
| Marshosaurus | Jurassic | 154 | 150 |
| Ornitholestes | Jurassic | 154 | 150 |
| Supersaurus | Jurassic | 154 | 149 |
| Tanycolagreus | Jurassic | 154 | 149 |
| Torvosaurus | Jurassic | 153 | 148 |
| Australodocus | Jurassic | 152.1 | 145 |
| Giraffatitan | Jurassic | 152.1 | 145 |
| Janenschia | Jurassic | 152.1 | 145 |
| Lourinhasaurus | Jurassic | 152.1 | 145 |
| Tendaguria | Jurassic | 152.1 | 145 |
| Chaoyangsaurus | Jurassic | 152 | 145 |
| Compsognathus | Jurassic | 152 | 149 |
| Dinheirosaurus | Jurassic | 152 | 149 |
| Hudiesaurus | Jurassic | 152 | 145 |
| Lusotitan | Jurassic | 152 | 149 |
| Tornieria | Jurassic | 152 | 145 |
| Turiasaurus | Jurassic | 152 | 145 |
| Zby | Jurassic | 152 | 149 |
| Archaeopteryx | Jurassic | 150.8 | 148.5 |
| Fruitadens | Jurassic | 150.8 | 145.5 |
| Losillasaurus | Jurassic | 150 | 145 |
| Echinodon | Jurassic | 145 | 140.2 |
| Owenodon | Jurassic | 145 | 140 |
| Barilium | Cretaceous | 140 | 137 |
| Hypselospinus | Cretaceous | 140 | 137 |
| Pelorosaurus | Cretaceous | 140 | 133 |
| Valdosaurus | Cretaceous | 140 | 125 |
| Cedarosaurus | Cretaceous | 139.8 | 125 |
| Hylaeosaurus | Cretaceous | 139.8 | 132.9 |
| Osmakasaurus | Cretaceous | 139.8 | 132.9 |
| Mierasaurus | Cretaceous | 139 | 132 |
| Utahraptor | Cretaceous | 139 | 134 |
| Wuerhosaurus | Cretaceous | 137 | 125 |
| Baryonyx | Cretaceous | 130 | 125 |
| Eotyrannus | Cretaceous | 130 | 125 |
| Falcarius | Cretaceous | 130 | 125 |
| Gideonmantellia | Cretaceous | 130 | 125 |
| Hypsilophodon | Cretaceous | 130 | 125 |
| Ornithopsis | Cretaceous | 130 | 125 |
| Phuwiangosaurus | Cretaceous | 130 | 125 |
| Polacanthus | Cretaceous | 130 | 125 |
| Euhelopus | Cretaceous | 129.4 | 122.4 |
| Neovenator | Cretaceous | 129.4 | 125 |
| Concavenator | Cretaceous | 126 | 122 |
| Dilong | Cretaceous | 126 | 124 |
| Gastonia | Cretaceous | 126 | 121 |
| Iguanodon | Cretaceous | 126 | 121 |
| Incisivosaurus | Cretaceous | 126 | 125 |
| Liaoceratops | Cretaceous | 126 | 122 |
| Mantellisaurus | Cretaceous | 126 | 121.4 |
| Pelecanimimus | Cretaceous | 126 | 122 |
| Psittacosaurus | Cretaceous | 126 | 101 |
| Sinovenator | Cretaceous | 126 | 122 |
| Beipiaosaurus | Cretaceous | 125.8 | 122.5 |
| Caudipteryx | Cretaceous | 125.8 | 122.5 |
| Mei | Cretaceous | 125.8 | 122.5 |
| Amargasaurus | Cretaceous | 125 | 122 |
| Archaeoceratops | Cretaceous | 125 | 113 |
| Daxiatitan | Cretaceous | 125 | 113 |
| Galleonosaurus | Cretaceous | 125 | 120 |
| Ichthyovenator | Cretaceous | 125 | 113 |
| Jinzhousaurus | Cretaceous | 125 | 122 |
| Karongasaurus | Cretaceous | 125 | 113 |
| Liaoningosaurus | Cretaceous | 125 | 122 |
| Malawisaurus | Cretaceous | 125 | 113 |
| Microraptor | Cretaceous | 125 | 120 |
| Ouranosaurus | Cretaceous | 125 | 112 |
| Ruyangosaurus | Cretaceous | 125 | 100.5 |
| Sibirotitan | Cretaceous | 125 | 120 |
| Sinornithosaurus | Cretaceous | 125 | 122 |
| Tangvayosaurus | Cretaceous | 125 | 113 |
| Tapuiasaurus | Cretaceous | 125 | 113 |
| Venenosaurus | Cretaceous | 125 | 113 |
| Yongjinglong | Cretaceous | 125 | 113 |
| Yutyrannus | Cretaceous | 125 | 124 |
| Sinosauropteryx | Cretaceous | 124 | 122 |
| Fukuiraptor | Cretaceous | 121.4 | 113 |
| Fukuisaurus | Cretaceous | 121.4 | 113 |
| Suchomimus | Cretaceous | 121 | 113 |
| Atlascopcosaurus | Cretaceous | 120 | 110 |
| Minmi | Cretaceous | 120 | 112 |
| Nigersaurus | Cretaceous | 119 | 113 |
| Leaellynasaura | Cretaceous | 118 | 110 |
| Tyrannotitan | Cretaceous | 118 | 113 |
| Acrocanthosaurus | Cretaceous | 115 | 110 |
| Cedarpelta | Cretaceous | 115 | 105 |
| Deinonychus | Cretaceous | 115 | 108 |
| Eocarcharia | Cretaceous | 115 | 110 |
| Lurdusaurus | Cretaceous | 115 | 112 |
| Microvenator | Cretaceous | 115 | 108 |
| Sauropelta | Cretaceous | 115 | 105 |
| Tenontosaurus | Cretaceous | 115 | 100 |
| Zephyrosaurus | Cretaceous | 115 | 108 |
| Altirhinus | Cretaceous | 113 | 100.5 |
| Alxasaurus | Cretaceous | 113 | 100.5 |
| Borealopelta | Cretaceous | 113 | 110 |
| Chubutisaurus | Cretaceous | 113 | 100.5 |
| Equijubus | Cretaceous | 113 | 105 |
| Erectopus | Cretaceous | 113 | 100.5 |
| Gobititan | Cretaceous | 113 | 100.5 |
| Irritator | Cretaceous | 113 | 108 |
| Sauroposeidon | Cretaceous | 113 | 100.5 |
| Sonorasaurus | Cretaceous | 112 | 99.6 |
| Aquilops | Cretaceous | 109 | 104 |
| Abydosaurus | Cretaceous | 105 | 100.5 |
| Kunbarrasaurus | Cretaceous | 105 | 100 |
| Muttaburrasaurus | Cretaceous | 105 | 100 |
| Pawpawsaurus | Cretaceous | 105 | 100.5 |
| Probactrosaurus | Cretaceous | 105 | 96 |
| Animantarx | Cretaceous | 104 | 98 |
| Patagotitan | Cretaceous | 102 | 100 |
| Epachthosaurus | Cretaceous | 100.5 | 89.8 |
| Rebbachisaurus | Cretaceous | 100.5 | 93.9 |
| Erketu | Cretaceous | 100 | 89 |
| Fona | Cretaceous | 100 | 97 |
| Aegyptosaurus | Cretaceous | 99.6 | 93.5 |
| Carcharodontosaurus | Cretaceous | 99.6 | 93.5 |
| Deltadromeus | Cretaceous | 99.6 | 93.5 |
| Dongyangosaurus | Cretaceous | 99.6 | 89.8 |
| Giganotosaurus | Cretaceous | 99.6 | 97 |
| Limaysaurus | Cretaceous | 99.6 | 95 |
| Nodosaurus | Cretaceous | 99.6 | 93.9 |
| Buitreraptor | Cretaceous | 99 | 93 |
| Eolambia | Cretaceous | 99 | 95 |
| Huabeisaurus | Cretaceous | 99 | 83.6 |
| Spinosaurus | Cretaceous | 99 | 93.5 |
| Paralititan | Cretaceous | 98 | 94 |
| Mapusaurus | Cretaceous | 97 | 93.5 |
| Alectrosaurus | Cretaceous | 96 | 90 |
| Archaeornithomimus | Cretaceous | 96 | 89 |
| Argentinosaurus | Cretaceous | 96 | 92 |
| Bactrosaurus | Cretaceous | 96 | 85 |
| Diamantinasaurus | Cretaceous | 96 | 93 |
| Garudimimus | Cretaceous | 96 | 89 |
| Gigantoraptor | Cretaceous | 96 | 89 |
| Gilmoreosaurus | Cretaceous | 96 | 89 |
| Gobihadros | Cretaceous | 96 | 89 |
| Protohadros | Cretaceous | 96 | 95 |
| Rugops | Cretaceous | 96 | 93 |
| Savannasaurus | Cretaceous | 96 | 93 |
| Segnosaurus | Cretaceous | 96 | 89 |
| Skorpiovenator | Cretaceous | 96 | 93 |
| Talarurus | Cretaceous | 96 | 89 |
| Wintonotitan | Cretaceous | 96 | 93 |
| Australovenator | Cretaceous | 95 | 92 |
| Borealosaurus | Cretaceous | 95 | 89 |
| Meraxes | Cretaceous | 95 | 93.9 |
| Oryctodromeus | Cretaceous | 95 | 93.5 |
| Urbacodon | Cretaceous | 94 | 90 |
| Nothronychus | Cretaceous | 93.9 | 91 |
| Zuniceratops | Cretaceous | 93 | 90 |
| Caenagnathasia | Cretaceous | 92 | 90 |
| Itemirus | Cretaceous | 92 | 89.8 |
| Levnesovia | Cretaceous | 92 | 89 |
| Turanoceratops | Cretaceous | 92 | 89 |
| Ulughbegsaurus | Cretaceous | 92 | 90 |
| Megaraptor | Cretaceous | 91 | 88 |
| Unenlagia | Cretaceous | 91 | 88 |
| Futalognkosaurus | Cretaceous | 89.8 | 86.3 |
| Macrogryphosaurus | Cretaceous | 89.8 | 86.3 |
| Claosaurus | Cretaceous | 87 | 82 |
| Antarctosaurus | Cretaceous | 86.3 | 83.6 |
| Bonitasaura | Cretaceous | 86.3 | 83.6 |
| Hungarosaurus | Cretaceous | 86.3 | 83.6 |
| Notocolossus | Cretaceous | 86.3 | 83.6 |
| Mochlodon | Cretaceous | 86 | 83 |
| Gasparinisaura | Cretaceous | 85 | 80 |
| Koreanosaurus | Cretaceous | 85 | 80 |
| Sonidosaurus | Cretaceous | 85 | 72 |
| Rhabdodon | Cretaceous | 84 | 66 |
| Abelisaurus | Cretaceous | 83.6 | 70.6 |
| Goyocephale | Cretaceous | 83.6 | 72.1 |
| Ibirania | Cretaceous | 83.6 | 72.1 |
| Maxakalisaurus | Cretaceous | 83.6 | 70.6 |
| Neuquensaurus | Cretaceous | 83.6 | 72.1 |
| Struthiosaurus | Cretaceous | 83.6 | 66 |
| Lythronax | Cretaceous | 80.6 | 79.9 |
| Colepiocephale | Cretaceous | 80.5 | 77.5 |
| Diabloceratops | Cretaceous | 80.5 | 79.5 |
| Gryposaurus | Cretaceous | 80.5 | 74.5 |
| Hadrosaurus | Cretaceous | 80.5 | 78.5 |
| Leptorhynchos | Cretaceous | 80.5 | 75 |
| Cerasinops | Cretaceous | 80 | 76 |
| Pinacosaurus | Cretaceous | 80 | 75 |
| Appalachiosaurus | Cretaceous | 79 | 77 |
| Wendiceratops | Cretaceous | 79 | 78 |
| Albertaceratops | Cretaceous | 78 | 77 |
| Brachylophosaurus | Cretaceous | 78 | 75 |
| Medusaceratops | Cretaceous | 78 | 76.5 |
| Platypelta | Cretaceous | 77.5 | 75 |
| Agujaceratops | Cretaceous | 77 | 73 |
| Avaceratops | Cretaceous | 77 | 74 |
| Corythosaurus | Cretaceous | 77 | 75 |
| Daspletosaurus | Cretaceous | 77 | 74 |
| Dreadnoughtus | Cretaceous | 77 | 70 |
| Maiasaura | Cretaceous | 77 | 75.5 |
| Saurornitholestes | Cretaceous | 77 | 74 |
| Teratophoneus | Cretaceous | 77 | 75 |
| Citipes | Cretaceous | 76.9 | 74 |
| Ahshislepelta | Cretaceous | 76.5 | 74.5 |
| Caenagnathus | Cretaceous | 76.5 | 74.8 |
| Centrosaurus | Cretaceous | 76.5 | 75.5 |
| Chasmosaurus | Cretaceous | 76.5 | 75 |
| Chirostenotes | Cretaceous | 76.5 | 74.5 |
| Dromaeosaurus | Cretaceous | 76.5 | 74.8 |
| Edmontonia | Cretaceous | 76.5 | 69 |
| Foraminacephale | Cretaceous | 76.5 | 75 |
| Gorgosaurus | Cretaceous | 76.5 | 75 |
| Hesperonychus | Cretaceous | 76.5 | 74.8 |
| Lambeosaurus | Cretaceous | 76.5 | 75 |
| Latenivenatrix | Cretaceous | 76.5 | 74.5 |
| Ornithomimus | Cretaceous | 76.5 | 66 |
| Orodromeus | Cretaceous | 76.5 | 74.5 |
| Panoplosaurus | Cretaceous | 76.5 | 75 |
| Parasaurolophus | Cretaceous | 76.5 | 73 |
| Prosaurolophus | Cretaceous | 76.5 | 74.5 |
| Scolosaurus | Cretaceous | 76.5 | 74.8 |
| Stegoceras | Cretaceous | 76.5 | 74.5 |
| Stenonychosaurus | Cretaceous | 76.5 | 75 |
| Struthiomimus | Cretaceous | 76.5 | 74.8 |
| Euoplocephalus | Cretaceous | 76.4 | 75 |
| Kosmoceratops | Cretaceous | 76.4 | 75.5 |
| Utahceratops | Cretaceous | 76.4 | 75.5 |
| Spiclypeus | Cretaceous | 76.2 | 75.2 |
| Zuul | Cretaceous | 76.2 | 75.2 |
| Brontotholus | Cretaceous | 76 | 74 |
| Nasutoceratops | Cretaceous | 76 | 75.5 |
| Puertasaurus | Cretaceous | 76 | 70 |
| Magnapaulia | Cretaceous | 75.5 | 73 |
| Oohkotokia | Cretaceous | 75.5 | 74 |
| Styracosaurus | Cretaceous | 75.5 | 75 |
| Vagaceratops | Cretaceous | 75.5 | 74.5 |
| Bagaceratops | Cretaceous | 75 | 71 |
| Byronosaurus | Cretaceous | 75 | 71 |
| Citipati | Cretaceous | 75 | 71 |
| Einiosaurus | Cretaceous | 75 | 74 |
| Hypacrosaurus | Cretaceous | 75 | 67 |
| Khaan | Cretaceous | 75 | 71 |
| Mahakala | Cretaceous | 75 | 71 |
| Nodocephalosaurus | Cretaceous | 75 | 73 |
| Oviraptor | Cretaceous | 75 | 71 |
| Pentaceratops | Cretaceous | 75 | 73 |
